



Parfait pour l'entrée, la cuisine et la salle de bains. Zehnder Roda est idéal pour les espaces restreints grâce à son format compact. Pratique, le radiateur Zehnder Roda peut être accompagné d’accessoires utiles (crochet ou barre porte-serviette, par exemple). Il est disponible dans toutes les teintes et finitions du nuancier Zehnder.
Radiateurs sèche-serviettes
Nous offrons également les technologies suivantes
Fonctionnement électriqueFonctionnement mixteDiverses combinaisons possibles grâce au large choix d’accessoires élégants
Nombreuses applications grâce au large choix de modèles
Temps de réaction court permettant de chauffer rapidement les pièces
Puissance thermique élevée pour chauffer les grands volumes
Adaptabilité lors de la pose grâce aux possibilités de raccordement à droite et à gauche

| Modèles horizontaux | |||||
|---|---|---|---|---|---|
| Avec éléments horizontaux | |||||
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROH104 | 1036 | 1000 | 1135 | 915 | 587 |
| ROH111 | 1110 | 1000 | 1212 | 977 | 627 |
| ROH118 | 1184 | 1000 | 1290 | 1039 | 668 |
| ROH126 | 1258 | 1000 | 1367 | 1101 | 707 |
| ROH133 | 1332 | 1000 | 1444 | 1163 | 747 |
| ROH14 | 148 | 1000 | 178 | 144 | 93 |
| ROH140 | 1406 | 1000 | 1521 | 1225 | 787 |
| ROH148 | 1480 | 1000 | 1597 | 1287 | 826 |
| ROH22 | 222 | 1000 | 262 | 212 | 136 |
| ROH30 | 296 | 1000 | 344 | 278 | 178 |
| ROH37 | 370 | 1000 | 425 | 343 | 220 |
| ROH44 | 444 | 1000 | 505 | 407 | 262 |
| ROH52 | 518 | 1000 | 587 | 473 | 304 |
| ROH60 | 592 | 1000 | 665 | 536 | 344 |
| ROH67 | 666 | 1000 | 744 | 600 | 385 |
| ROH74 | 740 | 1000 | 823 | 663 | 426 |
| ROH81 | 814 | 1000 | 901 | 726 | 466 |
| ROH89 | 888 | 1000 | 980 | 790 | 507 |
| ROH96 | 962 | 1000 | 1057 | 852 | 547 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles horizontaux | |||||
|---|---|---|---|---|---|
| Avec éléments verticaux | |||||
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROHD104 | 1036 | 1000 | 1734 | 1400 | 902 |
| ROHD111 | 1110 | 1000 | 1842 | 1487 | 958 |
| ROHD118 | 1184 | 1000 | 1949 | 1573 | 1014 |
| ROHD126 | 1258 | 1000 | 2055 | 1658 | 1068 |
| ROHD133 | 1332 | 1000 | 2161 | 1744 | 1123 |
| ROHD14 | 148 | 1000 | 328 | 265 | 172 |
| ROHD140 | 1406 | 1000 | 2266 | 1828 | 1177 |
| ROHD148 | 1480 | 1000 | 2371 | 1902 | 1212 |
| ROHD22 | 222 | 1000 | 462 | 374 | 241 |
| ROHD30 | 296 | 1000 | 591 | 478 | 309 |
| ROHD37 | 370 | 1000 | 715 | 578 | 373 |
| ROHD44 | 444 | 1000 | 835 | 675 | 436 |
| ROHD52 | 518 | 1000 | 953 | 770 | 497 |
| ROHD60 | 592 | 1000 | 1069 | 863 | 557 |
| ROHD67 | 666 | 1000 | 1183 | 955 | 616 |
| ROHD74 | 740 | 1000 | 1295 | 1046 | 675 |
| ROHD81 | 814 | 1000 | 1407 | 1136 | 733 |
| ROHD89 | 888 | 1000 | 1517 | 1225 | 790 |
| ROHD96 | 962 | 1000 | 1626 | 1312 | 846 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles horizontaux | |||||
|---|---|---|---|---|---|
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROHDL-022/007 | 222 | 1000 | 527 | 431 | 284 |
| ROHDL-022/022 | 222 | 1000 | 601 | 488 | 319 |
| ROHDL-030/014 | 296 | 1000 | 679 | 551 | 359 |
| ROHDL-030/030 | 296 | 1000 | 723 | 588 | 385 |
| ROHDL-037/022 | 370 | 1000 | 789 | 639 | 414 |
| ROHDL-037/037 | 370 | 1000 | 845 | 682 | 440 |
| ROHDL-044/030 | 444 | 1000 | 929 | 756 | 495 |
| ROHDL-044/044 | 444 | 1000 | 969 | 779 | 497 |
| ROHDL-052/037 | 518 | 1000 | 1032 | 829 | 530 |
| ROHDL-060/030 | 592 | 1000 | 1134 | 917 | 593 |
| ROHDL-060/044 | 592 | 1000 | 1156 | 925 | 586 |
| ROHDL-060/060 | 592 | 1000 | 1183 | 948 | 602 |
| ROHDL-067/030 | 666 | 1000 | 1238 | 999 | 644 |
| ROHDL-067/052 | 666 | 1000 | 1244 | 1001 | 641 |
| ROHDL-074/030 | 740 | 1000 | 1344 | 1083 | 696 |
| ROHDL-074/060 | 740 | 1000 | 1336 | 1072 | 682 |
| ROHDL-081/030 | 814 | 1000 | 1452 | 1168 | 748 |
| ROHDL-081/060 | 814 | 1000 | 1405 | 1128 | 719 |
| ROHDL-089/030 | 888 | 1000 | 1564 | 1256 | 802 |
| ROHDL-089/060 | 888 | 1000 | 1502 | 1207 | 770 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles horizontaux | |||||
|---|---|---|---|---|---|
| Avec éléments verticaux | |||||
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROHL-014/014 | 148 | 1000 | 407 | 336 | 226 |
| ROHL-022/022 | 222 | 1000 | 530 | 428 | 277 |
| ROHL-030/030 | 296 | 1000 | 674 | 544 | 351 |
| ROHL-037/030 | 370 | 1000 | 755 | 608 | 391 |
| ROHL-044/030 | 444 | 1000 | 784 | 636 | 414 |
| ROHL-044/044 | 444 | 1000 | 845 | 685 | 445 |
| ROHL-052/030 | 518 | 1000 | 918 | 737 | 469 |
| ROHL-052/044 | 518 | 1000 | 927 | 751 | 488 |
| ROHL-060/030 | 592 | 1000 | 1003 | 803 | 509 |
| ROHL-060/044 | 592 | 1000 | 1002 | 812 | 528 |
| ROHL-060/060 | 592 | 1000 | 1074 | 869 | 562 |
| ROHL-067/030 | 666 | 1000 | 1010 | 811 | 517 |
| ROHL-067/044 | 666 | 1000 | 1087 | 880 | 571 |
| ROHL-067/060 | 666 | 1000 | 1157 | 935 | 605 |
| ROHL-074/030 | 740 | 1000 | 1092 | 882 | 570 |
| ROHL-074/044 | 740 | 1000 | 1167 | 945 | 612 |
| ROHL-074/060 | 740 | 1000 | 1196 | 969 | 629 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles horizontaux | |||||
|---|---|---|---|---|---|
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROHLLD-007/007 | 74 | 1000 | 436 | 357 | 236 |
| ROHLLD-014/007 | 148 | 1000 | 584 | 477 | 315 |
| ROHLLD-014/014 | 148 | 1000 | 676 | 548 | 355 |
| ROHLLD-022/007 | 222 | 1000 | 708 | 577 | 378 |
| ROHLLD-022/022 | 222 | 1000 | 872 | 708 | 462 |
| ROHLLD-030/014 | 296 | 1000 | 968 | 781 | 503 |
| ROHLLD-030/030 | 296 | 1000 | 1118 | 905 | 587 |
| ROHLLD-037/022 | 370 | 1000 | 1163 | 940 | 608 |
| ROHLLD-037/037 | 370 | 1000 | 1324 | 1059 | 669 |
| ROHLLD-044/030 | 444 | 1000 | 1356 | 1094 | 704 |
| ROHLLD-044/044 | 444 | 1000 | 1508 | 1204 | 760 |
| ROHLLD-052/037 | 518 | 1000 | 1515 | 1217 | 778 |
| ROHLLD-060/030 | 592 | 1000 | 1589 | 1278 | 817 |
| ROHLLD-060/044 | 592 | 1000 | 1697 | 1361 | 865 |
| ROHLLD-060/060 | 592 | 1000 | 1799 | 1438 | 909 |
| ROHLLD-067/030 | 666 | 1000 | 1708 | 1371 | 874 |
| ROHLLD-067/052 | 666 | 1000 | 1846 | 1482 | 945 |
| ROHLLD-074/030 | 740 | 1000 | 1828 | 1465 | 931 |
| ROHLLD-074/060 | 740 | 1000 | 2002 | 1601 | 1013 |
| ROHLLD-081/030 | 814 | 1000 | 1952 | 1562 | 989 |
| ROHLLD-081/060 | 814 | 1000 | 2098 | 1676 | 1059 |
| ROHLLD-089/030 | 888 | 1000 | 2079 | 1660 | 1048 |
| ROHLLD-089/060 | 888 | 1000 | 2197 | 1755 | 1108 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles verticaux | |||||
|---|---|---|---|---|---|
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROV100 | 1000 | 1000 | 83 | 67 | 43 |
| ROV110 | 1100 | 1000 | 90 | 72 | 46 |
| ROV120 | 1200 | 1000 | 98 | 79 | 50 |
| ROV130 | 1300 | 1000 | 106 | 85 | 54 |
| ROV140 | 1400 | 1000 | 113 | 91 | 58 |
| ROV150 | 1500 | 1000 | 120 | 97 | 61 |
| ROV160 | 1600 | 1000 | 127 | 102 | 65 |
| ROV170 | 1700 | 1000 | 135 | 109 | 69 |
| ROV180 | 1800 | 1000 | 142 | 114 | 73 |
| ROV190 | 1900 | 1000 | 149.5 | 120 | 77 |
| ROV200 | 2000 | 1000 | 157 | 126 | 80 |
| ROV210 | 2100 | 1000 | 165 | 133 | 85 |
| ROV220 | 2200 | 1000 | 173 | 139 | 89 |
| ROV230 | 2300 | 1000 | 181 | 146 | 93 |
| ROV240 | 2400 | 1000 | 189 | 152 | 97 |
| ROV250 | 2500 | 1000 | 197 | 158 | 101 |
| ROV260 | 2600 | 1000 | 205 | 165 | 105 |
| ROV270 | 2700 | 1000 | 213 | 171 | 109 |
| ROV280 | 2800 | 1000 | 221 | 178 | 113 |
| ROV290 | 2900 | 1000 | 229.5 | 185 | 118 |
| ROV300 | 3000 | 1000 | 238 | 192 | 122 |
| ROV50 | 500 | 1000 | 44 | 36 | 23 |
| ROV60 | 600 | 1000 | 52 | 42 | 27 |
| ROV70 | 700 | 1000 | 60 | 48 | 31 |
| ROV80 | 800 | 1000 | 68 | 55 | 35 |
| ROV90 | 900 | 1000 | 75 | 60 | 38 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles verticaux | |||||
|---|---|---|---|---|---|
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROVD100 | 1000 | 1000 | 122 | 98 | 62 |
| ROVD110 | 1100 | 1000 | 133 | 107 | 67 |
| ROVD120 | 1200 | 1000 | 144 | 115 | 73 |
| ROVD130 | 1300 | 1000 | 155 | 124 | 79 |
| ROVD140 | 1400 | 1000 | 166 | 133 | 84 |
| ROVD150 | 1500 | 1000 | 176.5 | 141 | 90 |
| ROVD160 | 1600 | 1000 | 187 | 150 | 95 |
| ROVD170 | 1700 | 1000 | 198 | 159 | 100 |
| ROVD180 | 1800 | 1000 | 209 | 168 | 106 |
| ROVD190 | 1900 | 1000 | 220 | 176 | 112 |
| ROVD200 | 2000 | 1000 | 231 | 185 | 117 |
| ROVD210 | 2100 | 1000 | 242 | 194 | 123 |
| ROVD220 | 2200 | 1000 | 253 | 203 | 129 |
| ROVD230 | 2300 | 1000 | 264 | 212 | 134 |
| ROVD240 | 2400 | 1000 | 275 | 220 | 140 |
| ROVD250 | 2500 | 1000 | 286 | 229 | 145 |
| ROVD260 | 2600 | 1000 | 297 | 238 | 151 |
| ROVD270 | 2700 | 1000 | 308.5 | 247 | 157 |
| ROVD280 | 2800 | 1000 | 320 | 257 | 163 |
| ROVD290 | 2900 | 1000 | 331 | 265 | 169 |
| ROVD300 | 3000 | 1000 | 342 | 274 | 174 |
| ROVD50 | 500 | 1000 | 66 | 53 | 34 |
| ROVD60 | 600 | 1000 | 78 | 63 | 40 |
| ROVD70 | 700 | 1000 | 89 | 72 | 45 |
| ROVD80 | 800 | 1000 | 100 | 80 | 51 |
| ROVD90 | 900 | 1000 | 111 | 89 | 56 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||
| Modèles verticaux | |||||
|---|---|---|---|---|---|
| Modèle | H | L | Puissance thermique | ||
| 75/65/20 °C | 70/55/20 °C | 55/45/20 °C | |||
| mm | mm | W | W | W | |
| ROVL100 | 1000 | 1000 | 108 | 87 | 55 |
| ROVL120 | 1200 | 1000 | 126 | 101 | 64 |
| ROVL140 | 1400 | 1000 | 144 | 116 | 74 |
| ROVL160 | 1600 | 1000 | 161 | 129 | 82 |
| ROVL180 | 1800 | 1000 | 178 | 143 | 91 |
| ROVL200 | 2000 | 1000 | 194 | 156 | 99 |
| ROVL220 | 2200 | 1000 | 211 | 170 | 108 |
| ROVL240 | 2400 | 1000 | 227 | 182 | 116 |
| ROVL60 | 600 | 1000 | 70 | 57 | 36 |
| ROVL80 | 800 | 1000 | 89 | 72 | 46 |
|
H = hauteur, L = longueur 75/65/20 = puissance calorifique normalisée conformément à EN 442 | |||||




Ventilation double flux et radiateurs décoratifs
Disponible pendant les heures d'ouverture
+33 (0) 810 00 71 70We need your consent to load this content
We use a third party service that may collect data about your activity to embed this content. Please review the details and accept the service to access it.
Consent to Data Processing
In order to use our “MyZehnder Solution Finder” service your consent to the use of the chatbot service “Zendesk Chat” and to the associated processing and storage of your inputs is required. The data you provide will be stored in a cloud infrastructure and used exclusively to process your inputs and to improve our service. Please note that without your consent the use of our “MyZehnder Solution Finder” service is not possible. Your data will be treated confidentially and will not be disclosed to unauthorized third parties. Further information on the processing of your personal data can be found in our privacy policy.